Port Louis Mauritius to Rome (Civitavecchia) Italy on Seven Seas Voyager
Indian Ocean Odyssey
Call (214) 206-4488 for more information or to book today! Mention code 18676088
- Cruise Line
- Regent Seven Seas Cruises
- Offer
- Offer valid through 9/30/2024
- Duration
- 64 Days
- Cruise Ship
- Seven Seas Voyager
Click for more information on this ship.
Day | Port | Arrive | Depart |
Thursday | Port Louis | 5:00 PM | |
Friday | Cruising the Indian Ocean | ||
Saturday | Nosy Boraha | 7:00 AM | 2:30 PM |
Sunday | Antsiranana | 11:00 AM | 7:00 PM |
Monday | Nosy Be | 8:00 AM | 5:00 PM |
Tuesday | Cruising the Indian Ocean | ||
Wednesday | Dar Es Salaam | 10:00 AM | |
Thursday | Dar Es Salaam | 8:00 PM | |
Friday | Cruising the Indian Ocean | ||
Saturday | Cruising the Mozambique Channel | ||
Sunday | Toliara | 10:00 AM | 7:00 PM |
Monday | Cruising the Indian Ocean | ||
Tuesday | Richards Bay | 11:30 AM | |
Wednesday | Richards Bay | 5:00 PM | |
Thursday | Cruising the Indian Ocean | ||
Friday | Mossel Bay | 7:00 AM | 2:15 PM |
Saturday | Cape Town | 6:30 AM | 5:00 PM |
Sunday | Cruising the Indian Ocean | ||
Monday | Port Elizabeth | 7:00 AM | 2:00 PM |
Tuesday | Durban | 2:00 PM | |
Wednesday | Durban | 2:00 PM | |
Thursday | Maputo | 12:00 PM | 5:00 PM |
Friday | Cruising the Mozambique Channel | ||
Saturday | Cruising the Mozambique Channel | ||
Sunday | Mayotte | 11:30 AM | 7:30 PM |
Monday | Nosy Be | 10:00 AM | 6:00 PM |
Tuesday | Cruising the Indian Ocean | ||
Wednesday | Mahe | 2:00 PM | |
Thursday | Mahe | 4:00 PM | |
Friday | Cruising the Indian Ocean | ||
Saturday | Cruising the Indian Ocean | ||
Sunday | Cruising the Arabian Sea | ||
Monday | Salalah | 7:00 AM | 9:00 PM |
Tuesday | Cruising the Arabian Sea | ||
Wednesday | Muscat | 12:00 PM | 8:00 PM |
Thursday | Khasab | 12:00 PM | 8:00 PM |
Friday | Dubai | 7:00 AM | 9:00 PM |
Saturday | Doha | 10:30 AM | 9:30 PM |
Sunday | Abu Dhabi | 11:00 AM | 10:00 PM |
Monday | Dubai | 7:00 AM | 9:00 PM |
Tuesday | Khasab | 7:00 AM | 5:00 PM |
Wednesday | Fujairah | 7:00 AM | 1:00 PM |
Thursday | Cruising the Gulf of Oman | ||
Friday | Salalah | 11:30 AM | 8:30 PM |
Saturday | Cruising the Arabian Sea | ||
Sunday | Cruising the Gulf of Aden | ||
Monday | Cruising the Red Sea | ||
Tuesday | Jeddah | 7:00 AM | 9:00 PM |
Wednesday | Cruising the Red Sea | ||
Thursday | Safaga | 6:00 AM | |
Friday | Safaga | 9:00 PM | |
Saturday | Aqaba | 10:30 AM | 11:59 PM |
Sunday | Cruising the Gulf of Suez | ||
Monday | Suez Canal Transit | 4:00 AM | 1:00 PM |
Tuesday | Cruising the Mediterranean Sea | ||
Wednesday | Santorini | 8:00 AM | 9:00 PM |
Thursday | Kusadasi | 7:00 AM | 5:00 PM |
Friday | Piraeus | 5:30 AM | 10:00 PM |
Saturday | Mykonos | 7:00 AM | 7:00 PM |
Sunday | Santorini | 7:00 AM | 7:00 PM |
Monday | Gythion | 7:00 AM | 4:00 PM |
Tuesday | Corfu | 10:00 AM | 5:00 PM |
Wednesday | Sicily | 9:30 AM | 6:00 PM |
Thursday | Salerno | 8:00 AM | 5:00 PM |
Friday | Civitavecchia | 6:00 AM |
- Dates/Pricing
- Disclaimer
- * Cruise fares and category availability are subject to change without notice. Please contact Regent Seven Seas Cruises to confirm category availability. Itinerary and/or ports of call are subject to change at any time due to prevailing weather conditions, or any other cause, at the discretion of Regent Seven Seas Cruises.
Advertised fare includes air-related government taxes, surcharges and fees. Fares are per person, based on double occupancy and reflect all savings. Some airline-imposed personal charges, including but not limited to baggage, priority boarding, and special seating, may apply.
Terms and Conditions / Ticket Contracts
All itineraries and maps are subject to change and pricing is per person based on double occupancy in U.S. Dollars (unless otherwise noted). For complete information on terms and conditions, itinerary, liability of Regent Seven Seas Cruises, Inc. (RSSC), health and travel documents, liability limits, etc., please contact your travel professional for more information.