Epic Passage To Hibernia - Miami Florida to London (Southampton) UK
Call (214) 206-4488 for more information or to book today! Mention code 18921790
- Cruise Line
- Oceania Cruises, Inc.
- Offer
- Offer valid through 12/31/2024
- Duration
- 33 Days
- Cruise Ship
- Insignia
Click for more information on this ship.
Day | Port | Arrive | Depart |
Monday | Miami | 5:00 PM | |
Tuesday | At Sea | ||
Wednesday | At Sea | ||
Thursday | Royal Naval Dockyard | 8:00 AM | 6:00 PM |
Friday | At Sea | ||
Saturday | At Sea | ||
Sunday | At Sea | ||
Monday | At Sea | ||
Tuesday | Azores | 11:00 AM | 7:00 PM |
Wednesday | Azores | 7:00 AM | 2:00 PM |
Thursday | At Sea | ||
Friday | Lisbon | 4:00 PM | |
Saturday | Lisbon | 5:00 PM | |
Sunday | Oporto | 7:00 AM | 3:00 PM |
Monday | La Coruna | 7:00 AM | 4:00 PM |
Tuesday | Bilbao | 9:00 AM | 7:00 PM |
Wednesday | Bordeaux | 9:00 AM | |
Thursday | Bordeaux | 6:00 PM | |
Friday | At Sea | ||
Saturday | Honfleur | 8:00 AM | 7:00 PM |
Sunday | Dunkirk | 10:00 AM | 7:00 PM |
Monday | Zeebrugge | 7:00 AM | 4:00 PM |
Tuesday | Southampton | 6:00 AM | 5:00 PM |
Wednesday | At Sea | ||
Thursday | Newcastle | 7:00 AM | 4:00 PM |
Friday | Rosyth | 7:00 AM | 4:00 PM |
Saturday | Aberdeen | 7:00 AM | 6:00 PM |
Sunday | Shetland Islands | 7:00 AM | 5:00 PM |
Monday | Hebrides | 9:00 AM | 6:00 PM |
Tuesday | Belfast | 11:00 AM | 9:00 PM |
Wednesday | Dublin | 7:00 AM | 5:00 PM |
Thursday | Cobh | 8:00 AM | 5:00 PM |
Friday | At Sea | ||
Saturday | Southampton | 6:00 AM |
- Dates/Pricing
- Disclaimer
- *All fares listed are cruise only in U.S. dollars, per person, based on double occupancy and include government fees and charges.