Jewel-box Mediterranean Harbors - Rome (Civitavecchia) Italy to Barcelona Spain
Call (214) 206-4488 for more information or to book today! Mention code 17394255
- Cruise Line
- Oceania Cruises, Inc.
- Offer
- Offer valid through 9/30/2023
- Duration
- 23 Days
- Cruise Ship
- Nautica
Click for more information on this ship.
Day | Port | Arrive | Depart |
Wednesday | Civitavecchia | 7:00 PM | |
Thursday | Sorrento/Capri | 7:30 AM | 6:00 PM |
Friday | Sicily | 9:00 AM | 6:00 PM |
Saturday | Cruising the Ionian Sea | ||
Sunday | Piraeus | 7:00 AM | 7:00 PM |
Monday | Gythion | 7:00 AM | 3:00 PM |
Tuesday | Igoumenitsa | 10:00 AM | 7:00 PM |
Wednesday | Kotor | 10:00 AM | 9:00 PM |
Thursday | Korcula | 7:00 AM | 6:00 PM |
Friday | Split | 8:00 AM | 4:00 PM |
Saturday | Venice | 10:00 AM | |
Sunday | Venice | 7:00 PM | |
Monday | Zadar | 9:00 AM | 5:00 PM |
Tuesday | Kotor | 11:00 AM | 9:00 PM |
Wednesday | Durres | 7:00 AM | 5:00 PM |
Thursday | Cephalonia | 10:00 AM | 5:00 PM |
Friday | Cruising the Strait of Messina | ||
Friday | Sicily | 9:00 AM | 7:00 PM |
Saturday | Amalfi/Positano | 8:00 AM | 6:00 PM |
Sunday | Civitavecchia | 8:00 AM | 8:00 PM |
Monday | Portofino | 10:00 AM | 7:00 PM |
Tuesday | Monte Carlo | 8:00 AM | 11:00 PM |
Wednesday | Saint-Tropez | 7:00 AM | 7:00 PM |
Thursday | Marseille | 7:00 AM | 6:00 PM |
Friday | Barcelona | 7:00 AM |
- Dates/Pricing
- Disclaimer
- *All fares listed are cruise only in U.S. dollars, per person, based on double occupancy and include government fees and charges.