Cape Town, Durban, La Possession, Port Louis, Port Victoria, Jeddah, Safaga, Sharm El-Sheikh, Sokhna Port, Suez Canal South, Suez Canal North, Heraklion, Piraeus, Split, Venice
Call (214) 206-4488 for more information or to book today! Mention code 17106811
- Cruise Line
- MSC Cruises
- Offer
- Offer valid through 3/31/2023
- Duration
- 30 Days
- Cruise Ship
- MSC Sinfonia
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 1 | Cape Town | 6:00 PM | |
Day 2 | At Sea | ||
Day 3 | At Sea | ||
Day 4 | Durban | 7:00 AM | 5:00 PM |
Day 5 | At Sea | ||
Day 6 | At Sea | ||
Day 7 | At Sea | ||
Day 8 | La Possession | 8:00 AM | 7:00 PM |
Day 9 | Port Louis | 9:00 AM | |
Day 10 | Port Louis | 7:00 PM | |
Day 11 | At Sea | ||
Day 12 | At Sea | ||
Day 13 | Port Victoria | 8:00 AM | |
Day 14 | Port Victoria | 4:00 PM | |
Day 15 | At Sea | ||
Day 16 | At Sea | ||
Day 17 | At Sea | ||
Day 18 | At Sea | ||
Day 19 | At Sea | ||
Day 20 | Jeddah | 9:00 AM | 8:00 PM |
Day 21 | At Sea | ||
Day 22 | Safaga | 6:00 AM | 10:00 PM |
Day 23 | Sharm El-Sheikh | 6:00 AM | 6:00 PM |
Day 24 | SOKHNA PORT | 7:00 AM | 8:00 PM |
Continued | Suez Canal South | 10:00 PM | 10:30 PM |
Day 25 | Suez Canal North | 6:00 PM | 6:30 PM |
Day 26 | At Sea | ||
Day 27 | Heraklion | 7:30 AM | 4:30 PM |
Day 28 | Piraeus | 7:00 AM | 6:00 PM |
Day 29 | At Sea | ||
Day 30 | Split | 8:00 AM | 6:00 PM |
Day 31 | Venice | 9:00 AM |
- Dates/Pricing
- Disclaimer
- * Fares shown for MSC Cruises are applicable to residents of the U.S. and Canada only
Prices are US dollar per person, cruise-only based on double occupancy for residents of U.S. and Canada and are subject to change. Government taxes and fees and fuel surcharges are additional. Offers are capacity controlled and restrictions apply.